AbuDhabi
Yas Marina Circuit, Abu Dhabi
Current event
168
Laps this event
Submit your lap
2016
Let's go...
2016 event list
![]() |
What is RunThatTrack? |
Mar 1, 2016 - Simon Morillas |
![]() |
Monaco & Charity Update |
May 26, 2016 - Simon Morillas |
![]() |
Let's go! 2016 Start Here |
Mar 16, 2016 - Simon Morillas |
![]() |
2015 Wrapup |
Dec 19, 2015 - Simon Morillas |
$1,358,200
#MadeItAMillion
Donation total raised since 2010
Latest Tweets - #RTT2016
Olaf Janssen's Public Page
This page contains all the public submissions by Olaf Janssen. The first table shows a brief summary of the activity over the past
seven RunThatTrack seasons. The tables following that display all of the laps for each individual season for this user.
Olaf's Summary
Year | Submissions | Total Laps | Avg. Pace | Best Pace | Season Distance | Calories Burnt | Donation Raised |
2010 | 1 | 1 | 4m 36s | 4m 36s | 4.66km | 304.17 | $100 |
2011 | 22 | 22 | 4m 17s | 4m 04s | 114.46km | 7,347.02 | $2,200 |
2012 | 26 | 26 | 4m 03s | 3m 53s | 135.74km | 8,607.49 | $3,100 |
2013 | 25 | 25 | 4m 10s | 3m 53s | 130.09km | 8,303.92 | $2,600 |
2014 | 28 | 28 | 4m 25s | 4m 10s | 147.17km | 9,525.70 | $2,900 |
2015 | 21 | 21 | 4m 31s | 4m 12s | 108.85km | 7,083.10 | $2,200 |
2016 | 89 | 148 | 5m 01s | 4m 24s | 764.56km | 51,162.63 | $0 |
Total | 212 | 271 | 4m 36s | 3m 53s | 1,405.52km | 92,334.02 | $13,100 |
Olaf's 2016 Lap Submissions
Event | Date | Lap Times | Best Pace | YTD Avg. Pace | Awards Earned |
Australia | Apr 14 | 25m 50s 26m 20s |
4m 52s | 0m 00s | |
Australia | Apr 19 | 23m 38s | 4m 27s | 4m 39s | ![]() ![]() |
Bahrain | Apr 30 | 24m 52s | 4m 35s | 4m 38s | ![]() ![]() |
Bahrain | Apr 31 | 24m 28s | 4m 31s | 4m 36s | ![]() |
Bahrain | May 2 | 25m 17s 26m 07s |
4m 40s | 4m 37s | |
China | May 13 | 24m 50s 27m 57s |
4m 33s | 4m 36s | ![]() |
China | May 15 | 25m 10s 27m 02s |
4m 37s | 4m 36s | |
China | May 16 | 26m 15s | 4m 48s | 4m 38s | ![]() |
Russia | May 27 | 28m 10s | 4m 48s | 4m 39s | |
Russia | May 28 | 27m 05s | 4m 37s | 4m 39s | ![]() |
Russia | May 29 | 26m 32s 30m 35s |
4m 31s | 4m 38s | |
Russia | May 30 | 27m 57s 30m 50s |
4m 46s | 4m 39s | |
Spain | Jun 10 | 21m 44s 22m 42s |
4m 40s | 4m 39s | |
Spain | Jun 11 | 22m 54s | 4m 55s | 4m 40s | |
Spain | Jun 12 | 22m 47s | 4m 53s | 4m 41s | |
Spain | Jun 13 | 24m 23s 24m 31s |
5m 14s | 4m 43s | |
Spain | Jun 14 | 22m 08s 22m 32s |
4m 45s | 4m 43s | ![]() ![]() ![]() |
Monaco | Jun 23 | 14m 43s | 4m 24s | 4m 43s | |
Canada | Jul 7 | 20m 11s | 4m 37s | 4m 43s | |
Canada | Jul 8 | 21m 15s | 4m 52s | 4m 43s | |
Canada | Jul 9 | 22m 13s | 5m 05s | 4m 44s | |
Canada | Jul 9 | 19m 36s | 4m 29s | 4m 44s | |
Canada | Jul 10 | 22m 43s | 5m 12s | 4m 45s | |
Europe | Jul 14 | 30m 07s | 5m 00s | 4m 46s | ![]() ![]() ![]() ![]() |
Europe | Jul 16 | 29m 33s 32m 26s |
4m 55s | 4m 46s | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Europe | Jul 17 | 30m 40s 32m 15s |
5m 06s | 4m 47s | ![]() |
Europe | Jul 18 | 31m 16s 33m 14s |
5m 12s | 4m 48s | |
Austria | Jul 27 | 22m 05s 23m 57s |
5m 06s | 4m 48s | |
Austria | Jul 28 | 22m 26s 24m 07s |
5m 11s | 4m 49s | |
Austria | Jul 29 | 22m 50s 22m 36s |
5m 13s | 4m 50s | ![]() |
Austria | Jul 30 | 22m 48s 23m 39s |
5m 16s | 4m 51s | |
Austria | Aug 1 | 23m 04s 23m 37s |
5m 19s | 4m 52s | |
Austria | Aug 2 | 24m 13s | 5m 35s | 4m 53s | |
Austria | Aug 2 | 23m 19s | 5m 23s | 4m 54s | |
Britain | Aug 5 | 29m 42s 30m 57s |
5m 02s | 4m 54s | |
Britain | Aug 6 | 28m 43s 30m 07s |
4m 52s | 4m 54s | |
Britain | Aug 7 | 27m 40s | 4m 41s | 4m 54s | |
Britain | Aug 8 | 30m 11s 30m 58s |
5m 07s | 4m 54s | |
Britain | Aug 9 | 28m 40s | 4m 52s | 4m 54s | |
Britain | Aug 11 | 30m 22s 29m 55s 31m 34s |
5m 04s | 4m 54s | ![]() |
Hungary | Aug 19 | 20m 40s | 4m 43s | 4m 54s | |
Hungary | Aug 20 | 22m 06s 22m 23s |
5m 02s | 4m 54s | |
Hungary | Aug 21 | 22m 14s 22m 58s 22m 29s |
5m 04s | 4m 55s | |
Hungary | Aug 22 | 22m 41s 23m 16s 22m 47s |
5m 10s | 4m 55s | |
Germany | Aug 26 | 22m 41s 23m 50s 24m 49s |
4m 57s | 4m 55s | |
Germany | Aug 27 | 22m 07s 24m 33s |
4m 50s | 4m 55s | |
Germany | Aug 28 | 21m 45s 22m 09s 23m 20s |
4m 45s | 4m 55s | |
Germany | Aug 29 | 23m 32s 23m 30s |
5m 08s | 4m 55s | |
Germany | Aug 30 | 22m 24s 23m 03s |
4m 53s | 4m 55s | |
Belgium | Sep 23 | 37m 27s | 5m 20s | 4m 55s | |
Belgium | Sep 24 | 39m 16s | 5m 36s | 4m 56s | |
Belgium | Sep 25 | 37m 03s | 5m 17s | 4m 57s | |
Belgium | Sep 26 | 37m 36s | 5m 22s | 4m 57s | |
Belgium | Sep 27 | 37m 40s | 5m 22s | 4m 58s | |
Italy | Sep 29 | 28m 49s 32m 00s |
4m 58s | 4m 58s | |
Italy | Sep 30 | 29m 44s 31m 52s |
5m 07s | 4m 58s | |
Italy | Sep 31 | 29m 51s | 5m 09s | 4m 58s | |
Italy | Oct 1 | 30m 05s 31m 52s 32m 48s |
5m 11s | 4m 58s | |
Italy | Oct 2 | 29m 59s 29m 50s |
5m 08s | 4m 58s | |
Italy | Oct 3 | 29m 05s 30m 19s |
5m 01s | 4m 58s | |
Singapore | Oct 14 | 26m 54s 30m 18s 33m 06s |
5m 18s | 4m 59s | |
Singapore | Oct 15 | 27m 44s | 5m 28s | 4m 59s | |
Singapore | Oct 16 | 27m 17s 30m 12s |
5m 22s | 5m 00s | |
Singapore | Oct 17 | 27m 27s 30m 22s 31m 53s |
5m 24s | 5m 00s | ![]() |
Malaysia | Oct 27 | 27m 05s 31m 42s |
4m 53s | 5m 00s | |
Malaysia | Oct 28 | 26m 55s | 4m 51s | 5m 00s | ![]() ![]() ![]() ![]() ![]() ![]() |
Malaysia | Oct 29 | 28m 15s | 5m 05s | 5m 00s | |
Malaysia | Nov 1 | 28m 25s 31m 19s |
5m 07s | 5m 00s | |
Japan | Nov 5 | 28m 33s | 4m 54s | 5m 00s | |
Japan | Nov 6 | 31m 07s 30m 42s |
5m 17s | 5m 00s | |
Japan | Nov 7 | 29m 53s 30m 25s |
5m 08s | 5m 00s | ![]() |
Japan | Nov 8 | 32m 25s | 5m 34s | 5m 01s | |
America | Nov 17 | 29m 40s 30m 31s |
5m 22s | 5m 01s | |
America | Nov 18 | 28m 50s | 5m 13s | 5m 01s | |
America | Nov 19 | 29m 20s | 5m 19s | 5m 01s | |
America | Nov 20 | 29m 12s | 5m 17s | 5m 02s | ![]() ![]() |
America | Nov 21 | 28m 28s 29m 28s |
5m 09s | 5m 02s | |
Mexico | Nov 25 | 22m 25s 23m 40s |
5m 04s | 5m 02s | |
Mexico | Nov 26 | 22m 28s 23m 29s |
5m 04s | 5m 02s | |
Mexico | Nov 27 | 21m 16s 23m 17s |
4m 48s | 5m 02s | |
Mexico | Nov 28 | 23m 16s 23m 40s |
5m 15s | 5m 02s | |
Mexico | Nov 29 | 21m 37s 22m 27s |
4m 53s | 5m 02s | |
Brazil | Dec 8 | 23m 27s 24m 15s |
5m 26s | 5m 02s | |
Brazil | Dec 9 | 21m 49s | 5m 03s | 5m 02s | |
Brazil | Dec 10 | 21m 49s | 5m 03s | 5m 02s | |
Brazil | Dec 12 | 20m 40s 22m 56s |
4m 47s | 5m 02s | |
AbuDhabi | Dec 22 | 27m 59s 32m 51s |
5m 02s | 5m 02s | |
AbuDhabi | Dec 23 | 27m 27s | 4m 56s | 5m 02s | ![]() |
AbuDhabi | Dec 26 | 25m 54s | 4m 39s | 5m 01s | ![]() |
Olaf's 2015 Lap Submissions
Event | Date | Lap Times | Best Pace | YTD Avg. Pace | Awards Earned |
Australia | Apr 13 | 22m 54s | 4m 19s | 0m 00s | |
Australia | Apr 14 | 23m 09s | 4m 21s | 4m 20s | |
Malaysia | Apr 27 | 24m 23s | 4m 23s | 4m 21s | |
China | May 9 | 22m 55s | 4m 12s | 4m 19s | |
Bahrain | May 18 | 24m 09s | 4m 27s | 4m 20s | |
Spain | Jun 8 | 20m 15s | 4m 21s | 4m 20s | |
Monaco | Jun 21 | 15m 20s | 4m 35s | 4m 20s | |
Canada | Jul 5 | 19m 23s | 4m 26s | 4m 21s | |
Austria | Jul 16 | 19m 37s | 4m 32s | 4m 23s | |
Britain | Aug 3 | 26m 17s | 4m 27s | 4m 23s | |
Hungary | Aug 25 | 21m 12s | 4m 50s | 4m 26s | |
Belgium | Sep 21 | 35m 21s | 5m 02s | 4m 29s | |
Italy | Oct 5 | 26m 16s | 4m 32s | 4m 29s | |
Singapore | Oct 18 | 22m 54s | 4m 30s | 4m 29s | |
Japan | Oct 25 | 26m 53s | 4m 37s | 4m 30s | |
Russia | Nov 10 | 26m 05s | 4m 27s | 4m 30s | |
America | Nov 22 | 25m 51s | 4m 41s | 4m 30s | |
Mexico | Nov 31 | 20m 06s | 4m 32s | 4m 31s | |
Brazil | Dec 11 | 20m 12s | 4m 41s | 4m 31s | |
AbuDhabi | Dec 26 | 24m 48s | 4m 27s | 4m 31s | |
AbuDhabi | Dec 28 | 25m 06s | 4m 31s | 4m 31s |
Olaf's 2014 Lap Submissions
Event | Date | Lap Times | Best Pace | YTD Avg. Pace | Awards Earned |
Australia | Apr 14 | 22m 37s | 4m 15s | 0m 00s | |
Malaysia | Apr 25 | 24m 35s | 4m 26s | 4m 20s | |
Malaysia | Apr 29 | 25m 05s | 4m 31s | 4m 24s | |
Bahrain | May 3 | 22m 57s | 4m 14s | 4m 21s | |
Bahrain | May 5 | 22m 37s | 4m 10s | 4m 19s | |
China | May 16 | 22m 56s | 4m 12s | 4m 18s | |
China | May 19 | 22m 46s | 4m 10s | 4m 17s | |
Spain | Jun 10 | 20m 06s | 4m 19s | 4m 17s | |
Monaco | Jun 24 | 15m 39s | 4m 41s | 4m 17s | |
Canada | Jul 7 | 18m 44s | 4m 17s | 4m 17s | |
Austria | Jul 16 | 19m 43s | 4m 33s | 4m 19s | |
Austria | Jul 18 | 19m 35s | 4m 31s | 4m 20s | |
Austria | Jul 20 | 19m 55s | 4m 36s | 4m 21s | |
Britain | Aug 1 | 25m 30s | 4m 19s | 4m 21s | |
Britain | Aug 4 | 25m 59s | 4m 24s | 4m 21s | |
Germany | Aug 18 | 19m 52s | 4m 20s | 4m 21s | |
Hungary | Aug 23 | 19m 32s | 4m 27s | 4m 22s | |
Belgium | Sep 22 | 33m 55s | 4m 50s | 4m 23s | |
Belgium | Sep 23 | 32m 27s | 4m 37s | 4m 24s | |
Italy | Oct 5 | 25m 43s | 4m 26s | 4m 24s | |
Singapore | Oct 18 | 22m 49s | 4m 29s | 4m 24s | |
Japan | Oct 30 | 26m 20s | 4m 32s | 4m 25s | |
Russia | Nov 7 | 25m 29s | 4m 21s | 4m 25s | |
America | Nov 30 | 24m 50s | 4m 30s | 4m 25s | |
America | Dec 1 | 24m 15s | 4m 23s | 4m 25s | |
Brazil | Dec 7 | 19m 17s | 4m 28s | 4m 25s | |
AbuDhabi | Dec 18 | 24m 44s | 4m 27s | 4m 25s | |
AbuDhabi | Dec 22 | 24m 44s | 4m 27s | 4m 25s |
Olaf's 2013 Lap Submissions
Event | Date | Lap Times | Best Pace | YTD Avg. Pace | Awards Earned |
Australia | Apr 15 | 21m 31s | 4m 03s | 0m 00s | |
Malaysia | Apr 22 | 21m 55s | 3m 57s | 4m 00s | |
China | May 12 | 21m 13s | 3m 53s | 3m 58s | |
China | May 13 | 21m 50s | 4m 00s | 3m 58s | |
Bahrain | May 16 | 23m 59s | 4m 25s | 4m 04s | |
Bahrain | May 19 | 21m 01s | 3m 53s | 4m 02s | |
Bahrain | May 20 | 23m 57s | 4m 25s | 4m 05s | |
Spain | Jun 10 | 18m 41s | 4m 00s | 4m 04s | |
Spain | Jun 11 | 19m 17s | 4m 08s | 4m 05s | |
Monaco | Jun 23 | 14m 14s | 4m 15s | 4m 05s | |
Canada | Jul 5 | 18m 06s | 4m 09s | 4m 05s | |
Canada | Jul 8 | 17m 10s | 3m 56s | 4m 04s | |
Britain | Jul 26 | 23m 36s | 4m 00s | 4m 04s | |
Germany | Aug 5 | 21m 48s | 4m 14s | 4m 05s | |
Hungary | Aug 26 | 17m 51s | 4m 04s | 4m 05s | |
Belgium | Sep 24 | 31m 36s | 4m 30s | 4m 06s | |
Italy | Oct 6 | 24m 29s | 4m 13s | 4m 07s | |
Singapore | Oct 18 | 20m 56s | 4m 07s | 4m 07s | |
Korea | Nov 4 | 22m 50s | 4m 03s | 4m 07s | |
Japan | Nov 12 | 24m 49s | 4m 16s | 4m 07s | |
India | Nov 23 | 22m 06s | 4m 18s | 4m 08s | |
AbuDhabi | Dec 2 | 23m 29s | 4m 13s | 4m 08s | |
America | Dec 12 | 25m 06s | 4m 33s | 4m 09s | |
America | Dec 16 | 24m 10s | 4m 22s | 4m 10s | |
Brazil | Dec 19 | 19m 11s | 4m 27s | 4m 10s |
Olaf's 2012 Lap Submissions
Event | Date | Lap Times | Best Pace | YTD Avg. Pace | Awards Earned | ||
Australia | Apr 12 | 21m 39s | 4m 04s | 0m 00s | |||
Australia | Apr 12 | 21m 39s | 4m 04s | 4m 04s | |||
Malaysia | Apr 23 | 22m 26s | 4m 02s | 4m 04s | |||
China | May 10 | 21m 50s | 4m 00s | 4m 03s | |||
Bahrain | May 17 | 21m 43s | 4m 00s | 4m 02s | |||
Spain | Jun 9 | 18m 21s | 3m 56s | 4m 01s | |||
Monaco | Jun 25 | 13m 39s | 4m 05s | 4m 01s | |||
Monaco | Jun 26 | 13m 22s | 4m 00s | 4m 01s | |||
Canada | Jul 5 | 17m 12s | 3m 56s | 4m 00s | |||
Canada | Jul 9 | 17m 06s | 3m 55s | 4m 00s | |||
Europe | Jul 23 | 21m 44s | 4m 00s | 4m 00s | |||
Comment/excuse: Waited for it to cool down! | |||||||
Britain | Aug 5 | 23m 12s | 3m 56s | 3m 59s | |||
Germany | Aug 19 | 17m 47s | 3m 53s | 3m 59s | |||
Hungary | Aug 25 | 17m 37s | 4m 01s | 3m 59s | |||
Belgium | Oct 2 | 30m 41s | 4m 22s | 4m 01s | |||
Belgium | Oct 2 | 30m 51s | 4m 24s | 4m 02s | |||
Italy | Oct 5 | 23m 33s | 4m 03s | 4m 02s | |||
Italy | Oct 7 | 23m 51s | 4m 07s | 4m 03s | |||
Singapore | Oct 23 | 20m 33s | 4m 03s | 4m 03s | |||
Japan | Nov 2 | 24m 19s | 4m 11s | 4m 03s | |||
Japan | Nov 6 | 24m 06s | 4m 09s | 4m 03s | |||
Korea | Nov 10 | 21m 57s | 3m 54s | 4m 03s | |||
India | Nov 24 | 20m 11s | 3m 56s | 4m 03s | |||
AbuDhabi | Nov 31 | 21m 37s | 3m 53s | 4m 02s | |||
America | Dec 16 | 22m 21s | 4m 03s | 4m 02s | |||
Brazil | Dec 22 | 19m 34s | 4m 32s | 4m 03s |
Olaf's 2011 Lap Submissions
Event | Date | Lap Times | Best Pace | YTD Avg. Pace | Awards Earned | ||
Australia | Apr 21 | 23m 43s | 4m 28s | 0m 00s | |||
Malaysia | May 9 | 24m 38s | 4m 26s | 4m 27s | |||
Turkey | Jun 3 | 23m 53s | 4m 28s | 4m 27s | |||
Spain | Jun 21 | 20m 13s | 4m 20s | 4m 26s | |||
Monaco | Jun 27 | 13m 50s | 4m 08s | 4m 26s | |||
Canada | Jul 9 | 18m 20s | 4m 12s | 4m 23s | |||
Europe | Jul 23 | 22m 30s | 4m 09s | 4m 20s | |||
Britain | Aug 5 | 24m 21s | 4m 08s | 4m 19s | |||
Germany | Aug 21 | 22m 01s | 4m 16s | 4m 18s | |||
Hungary | Aug 29 | 17m 53s | 4m 04s | 4m 17s | |||
Belgium | Sep 25 | 31m 55s | 4m 33s | 4m 18s | |||
Italy | Oct 9 | 24m 55s | 4m 18s | 4m 18s | |||
Singapore | Oct 21 | 21m 17s | 4m 11s | 4m 18s | |||
Japan | Nov 6 | 25m 36s | 4m 24s | 4m 18s | |||
Japan | Nov 8 | 25m 23s | 4m 22s | 4m 18s | |||
Korea | Nov 12 | 22m 55s | 4m 04s | 4m 17s | |||
India | Nov 26 | 21m 40s | 4m 13s | 4m 17s | |||
India | Nov 29 | 21m 29s | 4m 11s | 4m 17s | |||
AbuDhabi | Dec 9 | 23m 05s | 4m 09s | 4m 16s | |||
AbuDhabi | Dec 11 | 22m 51s | 4m 06s | 4m 16s | |||
Brazil | Dec 25 | 19m 55s | 4m 37s | 4m 17s | |||
Comment/excuse: Warm up lap for Saturday. | |||||||
Brazil | Dec 26 | 18m 17s | 4m 14s | 4m 17s |
Olaf's 2010 Lap Submissions
Event | Date | Lap Times | Best Pace | YTD Avg. Pace | Awards Earned |
Spain | Jun 5 | 21m 26s | 4m 36s | 0m 00s |