AbuDhabi
Yas Marina Circuit, Abu Dhabi
Current event
168
Laps this event
Submit your lap
2016
Let's go...
2016 event list
![]() |
What is RunThatTrack? |
Mar 1, 2016 - Simon Morillas |
![]() |
Monaco & Charity Update |
May 26, 2016 - Simon Morillas |
![]() |
Let's go! 2016 Start Here |
Mar 16, 2016 - Simon Morillas |
![]() |
2015 Wrapup |
Dec 19, 2015 - Simon Morillas |
$1,358,200
#MadeItAMillion
Donation total raised since 2010
Latest Tweets - #RTT2016
Silvano Preziosi's Public Page
This page contains all the public submissions by Silvano Preziosi. The first table shows a brief summary of the activity over the past
seven RunThatTrack seasons. The tables following that display all of the laps for each individual season for this user.
Silvano's Summary
Year | Submissions | Total Laps | Avg. Pace | Best Pace | Season Distance | Calories Burnt | Donation Raised |
2014 | 1 | 1 | 5m 10s | 5m 10s | 5.41km | 364.76 | $100 |
2015 | 12 | 12 | 4m 50s | 4m 27s | 63.28km | 4,191.44 | $1,500 |
2016 | 31 | 31 | 4m 41s | 4m 21s | 168.19km | 11,046.16 | $0 |
Total | 44 | 44 | 4m 44s | 4m 21s | 236.89km | 15,602.37 | $1,600 |
Silvano's 2016 Lap Submissions
Event | Date | Lap Times | Best Pace | YTD Avg. Pace | Awards Earned |
Australia | Apr 15 | 25m 46s | 4m 51s | 0m 00s | ![]() |
Australia | Apr 17 | 25m 31s | 4m 48s | 4m 50s | ![]() ![]() |
Bahrain | Apr 30 | 24m 59s | 4m 36s | 4m 45s | ![]() ![]() ![]() |
China | May 12 | 24m 32s | 4m 30s | 4m 41s | |
China | May 13 | 24m 23s | 4m 28s | 4m 39s | |
China | May 16 | 25m 15s | 4m 37s | 4m 38s | |
Russia | May 27 | 27m 03s | 4m 37s | 4m 38s | |
Russia | May 29 | 26m 29s | 4m 31s | 4m 37s | |
Spain | Jun 11 | 21m 23s | 4m 35s | 4m 37s | |
Europe | Jul 15 | 29m 56s | 4m 59s | 4m 39s | ![]() ![]() |
Europe | Jul 18 | 28m 32s | 4m 45s | 4m 40s | ![]() |
Austria | Jul 30 | 20m 35s | 4m 45s | 4m 40s | |
Britain | Aug 6 | 26m 00s | 4m 24s | 4m 39s | |
Britain | Aug 7 | 25m 38s | 4m 21s | 4m 38s | |
Hungary | Aug 19 | 20m 31s | 4m 40s | 4m 38s | ![]() ![]() ![]() ![]() ![]() |
Hungary | Aug 20 | 19m 33s | 4m 27s | 4m 37s | |
Germany | Aug 26 | 21m 14s | 4m 38s | 4m 37s | |
Germany | Aug 27 | 21m 25s | 4m 40s | 4m 37s | |
Germany | Aug 30 | 20m 34s | 4m 29s | 4m 37s | |
Belgium | Sep 24 | 36m 45s | 5m 14s | 4m 39s | |
Belgium | Sep 27 | 34m 34s | 4m 56s | 4m 40s | |
Italy | Sep 31 | 27m 32s | 4m 45s | 4m 40s | |
Italy | Oct 3 | 26m 47s | 4m 37s | 4m 40s | |
Singapore | Oct 17 | 23m 12s | 4m 34s | 4m 39s | ![]() ![]() |
Malaysia | Oct 27 | 25m 51s | 4m 39s | 4m 39s | |
Malaysia | Oct 28 | 25m 38s | 4m 37s | 4m 39s | |
Japan | Nov 5 | 27m 17s | 4m 41s | 4m 39s | |
Japan | Nov 8 | 28m 32s | 4m 54s | 4m 40s | ![]() ![]() |
America | Nov 18 | 27m 05s | 4m 54s | 4m 40s | |
Mexico | Nov 29 | 20m 48s | 4m 42s | 4m 41s | |
AbuDhabi | Dec 23 | 26m 32s | 4m 46s | 4m 41s |
Silvano's 2015 Lap Submissions
Event | Date | Lap Times | Best Pace | YTD Avg. Pace | Awards Earned | ||
Malaysia | Apr 26 | 31m 26s | 5m 40s | 0m 00s | |||
Comment/excuse: So hot! | |||||||
China | May 8 | 26m 19s | 4m 49s | 5m 14s | |||
Bahrain | May 15 | 26m 14s | 4m 50s | 5m 06s | |||
Bahrain | May 18 | 24m 47s | 4m 34s | 4m 58s | |||
Spain | Jun 6 | 21m 55s | 4m 42s | 4m 55s | |||
Hungary | Aug 21 | 21m 04s | 4m 48s | 4m 54s | |||
Hungary | Aug 22 | 20m 49s | 4m 45s | 4m 53s | |||
Hungary | Aug 23 | 20m 29s | 4m 40s | 4m 51s | |||
Belgium | Sep 19 | 36m 44s | 5m 14s | 4m 54s | |||
AbuDhabi | Dec 24 | 25m 57s | 4m 40s | 4m 52s | |||
AbuDhabi | Dec 25 | 26m 26s | 4m 45s | 4m 52s | |||
AbuDhabi | Dec 28 | 24m 45s | 4m 27s | 4m 50s |
Silvano's 2014 Lap Submissions
Event | Date | Lap Times | Best Pace | YTD Avg. Pace | Awards Earned |
Bahrain | May 2 | 27m 59s | 5m 10s | 0m 00s |